Loading…
Loading…Loading…
Loading…Get expert 1-on-1 guidance from experienced corporate tax & legal advisors. 100% SLA Guarantee with transparent pricing across India & globally.
All Corporate & Legal Services • Upfront Fee Directory • Guaranteed SLA Turnaround
Explore all company incorporations, legal contracts, GST filings, trademark registrations, ROC compliance, and tender services with 100% upfront fee transparency & guaranteed SLAs.
Popular All-In-One Corporate Suites
Select an all-inclusive corporate retainer, incorporation package, or advocate legal defense suite.
COI • PAN • TAN • Bank A/C
Incorporate a Private Limited company end-to-end with MCA SPICe+ filing.
100% Tax Filing Guarantee
Get your 15-digit GSTIN with Aadhaar e-KYC fast-track verification.
Attorney Verified
Brand name & logo protection under IP India Registry with 24-hr ™ tag.
Showing 34 of 79 total statutory services
GST registration, GSTR-1/3B monthly filing, E-Way Bill, ITC reconciliation, LUT filing
Outward supply return filing for B2B invoices, B2C sales & export invoices.
Summary return filing, GSTR-2B ITC reconciliation & tax payment.
Quarterly self-assessed tax statement and return filing for GST composition scheme dealers.
Mandatory annual summary return filing for composition taxpayers under GST before April 30.
Annual GST return consolidation, turnover reconciliation & CA audit certificate.
GST reconciliation statement between audited annual financial accounts and filed GSTR-9 for turnover > ₹5 Cr.
Monthly GST TDS return filing for government authorities, PSUs, and notified entities deducting TDS on contracts.
Mandatory Final Return filing within 3 months of GSTIN cancellation or surrender order.
Monthly Tax Collected at Source (TCS) return filing for e-commerce operators hosting third-party sellers.
Update business address, legal name, additional place of business, or directors on GSTIN.
End-to-end E-Invoice setup, Invoice Registration Portal (IRP) onboarding, IRN & signed QR code generation.
Mandatory E-Way bill & transport challan generation for goods & equipment transit over ₹50,000.
First-time e-way bill setup, Part A & Part B generation guidance, transport challan validity checks, and inter-state movement advisory | 100% Free.
Expert CA response drafting and representation for DRC-01, ASMT-10, mismatch notices (GSTR-2B vs 3B), and audits.
| Service Name | Professional Fee | Govt / Stamp Fee | Total Upfront | Filing SLA | Action |
|---|---|---|---|---|---|
Outward supply return filing for B2B invoices, B2C sales & export invoices. | ₹999incl. GST | No Govt Fee | ₹999 | 3 Days | View Details |
Summary return filing, GSTR-2B ITC reconciliation & tax payment. | ₹999incl. GST | No Govt Fee | ₹999 | 3 Days | View Details |
Quarterly self-assessed tax statement and return filing for GST composition scheme dealers. | ₹999incl. GST | No Govt Fee | ₹999 | 2 Days | View Details |
Mandatory annual summary return filing for composition taxpayers under GST before April 30. | ₹1,999incl. GST | No Govt Fee | ₹1,999 | 3 Days | View Details |
Annual GST return consolidation, turnover reconciliation & CA audit certificate. | ₹4,999incl. GST | No Govt Fee | ₹4,999 | 10 Days | View Details |
GST reconciliation statement between audited annual financial accounts and filed GSTR-9 for turnover > ₹5 Cr. | ₹6,999incl. GST | No Govt Fee | ₹6,999 | 5 Days | View Details |
Monthly GST TDS return filing for government authorities, PSUs, and notified entities deducting TDS on contracts. | ₹1,499incl. GST | No Govt Fee | ₹1,499 | 2 Days | View Details |
Mandatory Final Return filing within 3 months of GSTIN cancellation or surrender order. | ₹2,499incl. GST | No Govt Fee | ₹2,499 | 3 Days | View Details |
Monthly Tax Collected at Source (TCS) return filing for e-commerce operators hosting third-party sellers. | ₹1,999incl. GST | No Govt Fee | ₹1,999 | 2 Days | View Details |
Update business address, legal name, additional place of business, or directors on GSTIN. | ₹999incl. GST | No Govt Fee | ₹999 | 7 Days | View Details |
End-to-end E-Invoice setup, Invoice Registration Portal (IRP) onboarding, IRN & signed QR code generation. | ₹3,499incl. GST | No Govt Fee | ₹3,499 | 3 Days | View Details |
Mandatory E-Way bill & transport challan generation for goods & equipment transit over ₹50,000. | ₹499incl. GST | No Govt Fee | ₹499 | 1 Day | View Details |
First-time e-way bill setup, Part A & Part B generation guidance, transport challan validity checks, and inter-state movement advisory | 100% Free. | FREE | No Govt Fee | ₹0 | 1 Day | Confirm & Proceed (FREE) |
Expert CA response drafting and representation for DRC-01, ASMT-10, mismatch notices (GSTR-2B vs 3B), and audits. | ₹3,999incl. GST | No Govt Fee | ₹3,999 | 4 Days | View Details |
ITR filing for individuals & businesses, TDS returns, Form 16, tax planning
Max refund tax optimization for salaried employees, NRI income & capital gains.
Tax return filing under Presumptive Tax Sec 44AD/44ADA or full audited books.
Annual corporate income tax filing for Pvt Ltd companies & corporate entities.
Quarterly Form 24Q filing for tax deducted at source from employees' salaries and Form 16 Part A generation.
Quarterly Form 26Q filing for contractor (194C), professional (194J), rent (194I) & interest TDS.
Form 26QB return filing and Form 16B certificate generation for 1% TDS on purchase of immovable property.
Quarterly Tax Collected at Source (TCS) return for scrap, minerals, foreign remittance (LRS), and vehicle sales.
Quarterly TDS return filing, Form 16/16A generation & TRACES correction.
Quarterly advance income tax estimation, calculation under old/new regime, challan ITNS 280 generation.
Chartered Accountant drafting and legal response for Section 143(1), 143(2) Scrutiny, 148 Reassessment, 139(9) Defective Returns.
Resolution of TRACES short deduction, late filing fees (234E), interest demands (220/201), and justification reports.
| Service Name | Professional Fee | Govt / Stamp Fee | Total Upfront | Filing SLA | Action |
|---|---|---|---|---|---|
Max refund tax optimization for salaried employees, NRI income & capital gains. | ₹999incl. GST | No Govt Fee | ₹999 | 5 Days | View Details |
Tax return filing under Presumptive Tax Sec 44AD/44ADA or full audited books. | ₹2,999incl. GST | No Govt Fee | ₹2,999 | 7 Days | View Details |
Annual corporate income tax filing for Pvt Ltd companies & corporate entities. | ₹5,999incl. GST | No Govt Fee | ₹5,999 | 10 Days | View Details |
Quarterly Form 24Q filing for tax deducted at source from employees' salaries and Form 16 Part A generation. | ₹1,499incl. GST | No Govt Fee | ₹1,499 | 3 Days | View Details |
Quarterly Form 26Q filing for contractor (194C), professional (194J), rent (194I) & interest TDS. | ₹1,499incl. GST | No Govt Fee | ₹1,499 | 3 Days | View Details |
Form 26QB return filing and Form 16B certificate generation for 1% TDS on purchase of immovable property. | ₹1,499incl. GST | No Govt Fee | ₹1,499 | 2 Days | View Details |
Quarterly Tax Collected at Source (TCS) return for scrap, minerals, foreign remittance (LRS), and vehicle sales. | ₹1,999incl. GST | No Govt Fee | ₹1,999 | 3 Days | View Details |
Quarterly TDS return filing, Form 16/16A generation & TRACES correction. | ₹1,999incl. GST | No Govt Fee | ₹1,999 | 5 Days | View Details |
Quarterly advance income tax estimation, calculation under old/new regime, challan ITNS 280 generation. | ₹1,499incl. GST | No Govt Fee | ₹1,499 | 2 Days | View Details |
Chartered Accountant drafting and legal response for Section 143(1), 143(2) Scrutiny, 148 Reassessment, 139(9) Defective Returns. | ₹3,999incl. GST | No Govt Fee | ₹3,999 | 4 Days | View Details |
Resolution of TRACES short deduction, late filing fees (234E), interest demands (220/201), and justification reports. | ₹2,499incl. GST | No Govt Fee | ₹2,499 | 3 Days | View Details |
Annual AOC-4 & MGT-7 filings, Director KYC, DIN, company changes & closures
Mandatory annual MCA return filing of balance sheet and annual return for Pvt Ltd & LLPs.
Annual mandatory identity verification for all DIN holders before Sep 30.
Appoint a new director or record director resignation on MCA V3 portal.
Officially close an inactive dormant company under Section 248 of Companies Act.
| Service Name | Professional Fee | Govt / Stamp Fee | Total Upfront | Filing SLA | Action |
|---|---|---|---|---|---|
Mandatory annual MCA return filing of balance sheet and annual return for Pvt Ltd & LLPs. | ₹4,999incl. GST | +₹600 | ₹5,599 | 10 Days | View Details |
Annual mandatory identity verification for all DIN holders before Sep 30. | ₹999incl. GST | No Govt Fee | ₹999 | 3 Days | View Details |
Appoint a new director or record director resignation on MCA V3 portal. | ₹2,999incl. GST | +₹300 | ₹3,299 | 7 Days | View Details |
Officially close an inactive dormant company under Section 248 of Companies Act. | ₹7,999incl. GST | +₹10,000 | ₹17,999 | 30 Days | View Details |
Bookkeeping, Virtual CFO, Tally/Zoho setup, payroll processing, PF/ESI returns
Dedicated Virtual CA bookkeeping, bank reconciliation & monthly P&L reports.
End-to-end employee salary computation, payslips, PF/ESI & TDS deductions.
Monthly ESIC contribution calculation, employee wage register upload, and monthly challan generation.
Monthly Electronic Challan cum Return (ECR) generation, UAN linking, PF wage calculation, and monthly compliance.
Monthly Provident Fund (EPFO ECR) and ESI return filing and challan payment.
| Service Name | Professional Fee | Govt / Stamp Fee | Total Upfront | Filing SLA | Action |
|---|---|---|---|---|---|
Dedicated Virtual CA bookkeeping, bank reconciliation & monthly P&L reports. | ₹2,999incl. GST | No Govt Fee | ₹2,999 | 10 Days | View Details |
End-to-end employee salary computation, payslips, PF/ESI & TDS deductions. | ₹1,999incl. GST | No Govt Fee | ₹1,999 | 5 Days | View Details |
Monthly ESIC contribution calculation, employee wage register upload, and monthly challan generation. | ₹999incl. GST | No Govt Fee | ₹999 | 2 Days | View Details |
Monthly Electronic Challan cum Return (ECR) generation, UAN linking, PF wage calculation, and monthly compliance. | ₹999incl. GST | No Govt Fee | ₹999 | 2 Days | View Details |
Monthly Provident Fund (EPFO ECR) and ESI return filing and challan payment. | ₹1,499incl. GST | No Govt Fee | ₹1,499 | 5 Days | View Details |
Calculate CGST, SGST, IGST & Total Invoice value instantly
GST Tax Breakdown
Guaranteed statutory compliance with Ministry of Corporate Affairs & Bar Council standards.
All professional fees are quoted transparently. Complete tax invoice with your GSTIN is provided for full input tax credit (ITC).
Government stamp duties and filing fees are disbursed directly to official government portals with official payment receipts.
Startups, corporate groups, and enterprise clients holding 3+ entities receive customized annual retainer discounts.